5 Best Email Recovery Software Reviews
| Rank | #1 | #2 | #3 | #4 | #5 |
Excellent
Very Good
Good
Fair | Recover My Email | ||||
![]() | ![]() | ![]() | ![]() | ![]() | |
| Read Review | ![]() | ||||
| Watch Review | |||||
| Web Price | ![]() $99.95 | ||||
| Coupon Discount | -20% | ||||
| Coupon Code | GGJT-UQAQ | ||||
| Screenshots | ![]() | ||||
| Trial Version | Download | ||||
| Rating | |||||
| Overall Rating | ![]() | ![]() | ![]() | ![]() | ![]() |
| Feature Set | ![]() | ![]() | ![]() | ![]() | ![]() |
| Useability | ![]() | ![]() | ![]() | ![]() | ![]() |
| Recovery | ![]() | ![]() | ![]() | ![]() | ![]() |
| Help Documentation | ![]() | ![]() | ![]() | ![]() | ![]() |
| Supported file types | |||||
| Outlook.pst | |||||
| Outlook.ost | |||||
| Outlook Epress.dbx | |||||
| Other | |||||
| Recovers | |||||
| Messages | |||||
| Attachments | |||||
| Contacts | |||||
| Calendar | |||||
| Recovers To | |||||
| PST | |||||
| MSG | |||||
| EML | |||||
| See Specs | |||||
| Read Review | ![]() | ||||
| Web Price | ![]() $99.95 | ||||

Excellent
Very Good
Good
Fair








